| Per Capita Electricity Consumption | ||
| For The Year 2018-19 | ||
| State/UT | Per Capita Consumption (kWh) | |
| Chandigarh | 978 | |
| Delhi | 1548 | |
| Haryana | 2082 | |
| Himachal Pradesh | 1418 | |
| Jammu & Kashmir | 1322 | |
| Punjab | 2046 | |
| Rajasthan | 1282 | |
| Uttar Pradesh | 606 | |
| Uttarakhand | 1467 | |
| Chhattisgarh | 1961 | |
| Gujarat | 2378 | |
| Madhya Pradesh | 1084 | |
| Maharashtra | 1424 | |
| Daman & Diu | 7758 | |
| Dadra & Nagar Haveli | 15179 | |
| Goa | 2274 | |
| Andhra Pradesh | 1480 | |
| Telangana | 1896 | |
| Karnataka | 1396 | |
| Kerala | 757 | |
| Tamil Nadu | 1866 | |
| Puducherry | 1745 | |
| Lakshadweep | 554 | |
| Bihar | 311 | |
| Jharkhand | 938 | |
| Odisha | 1628 | |
| West Bengal | 703 | |
| Sikkim | 873 | |
| Andaman- Nicobar | 597 | |
| Arunachal Pradesh | 703 | |
| Assam | 341 | |
| Manipur | 371 | |
| Meghalaya | 881 | |
| Mizoram | 617 | |
| Nagaland | 356 | |
| Tripura | 514 | |
| All India | 1181 | |
| Source : CEA |