UKPSC Upper PCS posts and salary in short
Fourteen of the 16 posts in UKPSC Upper PCS 2026 are in pay Level 10 (₹56,100 to ₹1,77,500), including Deputy Collector and DSP. State Tax Officer is in Level 7 (₹44,900 to ₹1,42,400) and Case Worker in Level 6 (₹35,400 to ₹1,12,400). Allowances such as DA and HRA are paid on top of basic pay.
Updated on 27 October 2026 by Samveg IAS
This page lists every post in the UKPSC Upper PCS 2026 advertisement (A-1/E-1/2026-27) with its department, pay level and vacancies. It also explains what the main posts do, so you can rank your preferences wisely.
All posts with pay level and vacancies
| Post | Department | Pay level and basic pay | Vacancies |
|---|---|---|---|
| Deputy Collector (SDM) | Personnel and Vigilance | Level 10: ₹56,100–1,77,500 | 10 |
| Deputy Superintendent of Police (DSP) | Home | Level 10: ₹56,100–1,77,500 | 14 |
| District Commandant, Home Guards | Home | Level 10: ₹56,100–1,77,500 | 2 |
| Finance Officer / Treasury Officer | Finance | Level 10: ₹56,100–1,77,500 | 4 |
| Assistant Director / Accounts Audit Officer | Finance | Level 10: ₹56,100–1,77,500 | 8 |
| Assistant Commissioner, State Tax | Finance | Level 10: ₹56,100–1,77,500 | 1 |
| Assistant Municipal Commissioner / EO Grade 1 | Urban Development | Level 10: ₹56,100–1,77,500 | 1 |
| Block Development Officer | Rural Development | Level 10: ₹56,100–1,77,500 | 5 |
| Deputy Education Officer / Staff Officer / Law Officer | School Education | Level 10: ₹56,100–1,77,500 | 1 |
| Assistant Labour Commissioner | Labour | Level 10: ₹56,100–1,77,500 | 1 |
| Assistant Director / Deputy Secretary, Sanskrit Education | Sanskrit Education | Level 10: ₹56,100–1,77,500 | 4 |
| Assistant Director, Factory / Boiler | Labour | Level 10: ₹56,100–1,77,500 | 2 |
| Assistant Regional Transport Officer | Transport | Level 10: ₹56,100–1,77,500 | 5 |
| Horticulture Development Officer Grade 2 | Agriculture | Level 10: ₹56,100–1,77,500 | 1 |
| State Tax Officer | Finance | Level 7: ₹44,900–1,42,400 | 5 |
| Case Worker | Women Welfare | Level 6: ₹35,400–1,12,400 | 3 |
Total: 67 posts. The Commission may change the number of vacancies before the final result.
What the main posts do
- Deputy Collector (SDM): heads a sub-division, handles revenue, law and order, elections and disaster response. It is the post most toppers choose first.
- DSP: supervises police circles and investigations; the highest intake in 2026 with 14 posts.
- Finance Officer / Treasury Officer: manages government accounts, treasury and budgets in departments and districts.
- BDO: runs rural development schemes at the block level, working closely with panchayats.
- ARTO: handles vehicle registration, licensing and road safety enforcement.
In-hand salary
In-hand pay depends on the dearness allowance (DA), house rent allowance (HRA) for the posting city and deductions such as NPS. Therefore, it changes over time. The basic pay at the start of Level 10 is ₹56,100.
Frequently asked questions
A Deputy Collector (SDM) is in pay Level 10, with basic pay from ₹56,100 to ₹1,77,500. DA, HRA and other allowances are paid in addition.
Deputy Superintendent of Police (DSP) has the most, with 14 posts, followed by Deputy Collector with 10.
Fourteen of the 16 cadres are in Level 10. Only State Tax Officer (Level 7) and Case Worker (Level 6) are lower.
