Our students in short
Samveg IAS students have been selected in every major UKPSC exam since 2012. In the UKPSC 2024 Upper PCS final result, our students include the post-wise rank 1, 2 and 3 Deputy Collectors. For recent results, we also show the course each student took with us. For example, it may be our Mains Guidance Program (MGP) or Interview Guidance Program (IGP).
Updated on 30 October 2026 by Samveg IAS
We publish our results openly. So, each recent list below names the post, the rank and the course the student took with Samveg IAS. Many toppers join us only for one stage, often the interview, and we say so.
UKPSC Upper PCS 2024: our students
| Post-wise rank | Student | Post | Course with Samveg IAS |
|---|---|---|---|
| 1 | Jasmeet Kaur | Deputy Collector | IGP |
| 2 | Varsha Joshi | Deputy Collector | IGP |
| 3 | Ashutosh Nautiyal | Deputy Collector | IGP |
| 5 | Meenakshi Bhatia | Deputy Collector | MGP + IGP |
| 8 | Ujjwal Dalakoti | Deputy Collector | IGP |
| 3 | Manish Ramola | Deputy Superintendent of Police | MGP + IGP |
| 5 | Shatakshi Sharma | Deputy Superintendent of Police | IGP |
| 7 | Govind Pandey | Deputy Superintendent of Police | IGP |
| 10 | Prakriti Negi | Deputy Superintendent of Police | IGP |
| 1 | Vinay Kumar Arya | Assistant Regional Transport Officer | IGP |
| 1 | Arunim Rawat | District Commandant Home Guards | IGP |
Full list: Samveg IAS result, UKPSC Upper PCS 2024. Read their journeys in our success stories.
Results by exam
| Exam | Highlights | Details |
|---|---|---|
| UKPSC Upper PCS 2024 | Deputy Collector post-wise ranks 1, 2 and 3 | Full list |
| UKPSC Lower PCS 2024 | 48 selections; Rank 1 in Excise Inspector and Labour Enforcement Officer | Full list |
| UKPSC RO/ARO 2023 (result 2025) | 21 selections; Rank 2 in both RO and ARO (Secretariat) | Full list |
| UKPSC Upper PCS 2021 | 107 selections; Deputy Collector ranks 2, 3 and 5 | Full list |
| UKPSC Lower PCS 2021 | 57 selections across 8 posts, with three Rank 1s | Full list |
Earlier results
Our results go back to 2012. Most of these earlier students studied in our classroom programmes in Dehradun. Each page below lists them with their post and rank.
| Exam | Highlights | Details |
|---|---|---|
| UKPSC FRO 2021 | Urvashi Gautam rank 1; 17 of our students in the merit list | Full list |
| UKPSC ACF 2019 (first ACF exam) | 22 of the 43 final selections; Shivi Joshi rank 2 | Full list |
| UKPSC Upper PCS 2016 | 18 selections, including 4 DSPs led by rank 2 | Full list |
| UKPSC Lower PCS 2016 | 9 Naib Tehsildars in the top 35, plus FSI and TTO-2 selections | Full list |
| UKPSC RO/ARO 2016 | Rank 2 in RO (Secretariat) and rank 2 in RO (UKPSC) | Full list |
| UKPSC FRO 2014 | 4 selections, led by rank 11 | Full list |
| UKPSC Upper PCS 2012 | 30 selections, including 5 Deputy Collectors and 3 DSPs | Full list |
Join our next batch
Prelims, Mains (MGP) and Interview (IGP) guidance for UKPSC, in Dehradun and online.
See courses Call / WhatsApp: 8475904943
Frequently asked questions
We list each selected student with their post and rank. For recent results, we also name the course they took with us, such as MGP or IGP.
Jasmeet Kaur secured post-wise rank 1 as Deputy Collector in the UKPSC 2024 final result. She took our Interview Guidance Program (IGP).
Yes. Our students have been selected in UKPSC exams since 2012. For example, five of our students became Deputy Collectors in the PCS 2012 final result.
